Appeal Status
| Appeals Filed | Dec. Issued | Withdrawn | Pending | |
|---|---|---|---|---|
| January | 36 | 30 | 6 | 86 |
| February | 32 | 43 | 10 | 65 |
| March | 39 | 21 | 9 | 74 |
| April | 52 | 27 | 8 | 91 |
| May | 52 | 46 | 8 | 89 |
| June | 62 | 36 | 8 | 107 |
| July | 44 | 57 | 9 | 85 |
| August | 51 | 44 | 10 | 82 |
| September | 46 | 35 | 8 | 85 |
| October | 77 | 40 | 6 | 116 |
| November | 87 | 42 | 6 | 155 |
| December | 69 | 47 | 4 | 173 |
| Total | 647 | 468 | 92 | 173 |
